The Solartech Chronos are out! Discover their advantages.
RONDA startech
Chronographs in sizes 10½ x 11½''' - 12½''' - 13¼''' and 15'''
RONDA xtratech
Multifunctions in sizes 8¾''' - 10½''' - 11½''' - 12½''' - 13¼''' and 15'''
Caliber | Interactive Version | Size | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
505.24D | TA_505.24H/505.24D_m | No Interactive Version available | 10½''' | ||||||||||||||||
505.24H | TA_505.24H/505.24D_m | No Interactive Version available | 10½''' | ||||||||||||||||
507 | TA_507_m | No Interactive Version available | 10½''' | ||||||||||||||||
515.24D | TA_515.24H_515.24D_m | No Interactive Version available | 11½''' | ||||||||||||||||
515.24H | TA_515.24H_515.24D_m | No Interactive Version available | 11½''' | ||||||||||||||||
517 | TA_517/517S_m | No Interactive Version available | 11½''' | ||||||||||||||||
517S | TA_517/517S_m | No Interactive Version available | 11½''' | ||||||||||||||||
706.1 | TA_706.1_m | No Interactive Version available | 10½''' | ||||||||||||||||
706.3 | TIm_706.3 | No Interactive Version available | 10½''' | ||||||||||||||||
706.B | TA_706.B_m | No Interactive Version available | 10½''' | ||||||||||||||||
708 | TA_708_m | No Interactive Version available | 10½''' | ||||||||||||||||
788 | TIm_788 | No Interactive Version available | 8¾''' | ||||||||||||||||
4120.B | several movement versions existing | Identification | |||||||||||||||||
| |||||||||||||||||||
4310.D | No PDF available | No Interactive Version available | 12½''' | ||||||||||||||||
6003.B | several movement versions existing | Identification | |||||||||||||||||
| |||||||||||||||||||
6004.B | several movement versions existing | Identification | |||||||||||||||||
| |||||||||||||||||||
6203.B | several movement versions existing | Identification | |||||||||||||||||
| |||||||||||||||||||
7002.B | No PDF available | No Interactive Version available | 15''' | ||||||||||||||||
7003.B | No PDF available | No Interactive Version available | 15''' | ||||||||||||||||
7003.L | several movement versions existing | Identification | |||||||||||||||||
| |||||||||||||||||||
7003.N | several movement versions existing | Identification | |||||||||||||||||
| |||||||||||||||||||
7004.B | several movement versions existing | Identification | |||||||||||||||||
| |||||||||||||||||||
7004.N | several movement versions existing | Identification | |||||||||||||||||
| |||||||||||||||||||
7004.P | several movement versions existing | Identification | |||||||||||||||||
| |||||||||||||||||||
X20 | TI_X20 as of code 06 | as of code 06 | 13¼''' | ||||||||||||||||
X30 | TI_X30 as of code 06 | as of code 06 | 13¼''' |
RONDA slimtech
Extra small and slim movements for exclusive styles
Caliber | Interactive Version | Size | |
---|---|---|---|
1002 | TA_1002/1003/1004_m | No Interactive Version available | 10½''' |
1003 | TA_1002/1003/1004_m | No Interactive Version available | 10½''' |
1004 | TA_1002/1003/1004_m | No Interactive Version available | 10½''' |
1005 | TA_1005/1006/1009_m | No Interactive Version available | 10½''' |
1006 | TA_1005/1006/1009_m | No Interactive Version available | 10½''' |
1009 | TA_1005/1006/1009_m | No Interactive Version available | 10½''' |
1012 | TA_1012/1013/1014_m | No Interactive Version available | 11½''' |
1013 | TA_1012/1013/1014_m | No Interactive Version available | 11½''' |
1014 | TA_1012/1013/1014_m | No Interactive Version available | 11½''' |
1015 | TA_1015/1016/1019_m | No Interactive Version available | 11½''' |
1016 | TA_1015/1016/1019_m | No Interactive Version available | 11½''' |
1019 | TA_1015/1016/1019_m | No Interactive Version available | 11½''' |
1032 | TA_1032_m | No Interactive Version available | 3¾ x 6''' |
1042 | TA_1042_m | No Interactive Version available | 4¼''' |
1062 | TA_1062_m | No Interactive Version available | 6¾ x 8''' |
1063 | TA_1063_m | No Interactive Version available | 6¾ x 8''' |
1064 | TI_1064_m | No Interactive Version available | 6¾ x 8''' |
1069 | TA_1069_m | No Interactive Version available | 6¾ x 8''' |
RONDA normtech
Movements of 5½x6¾''' to 11½'' with medium height
Caliber | Interactive Version | Size | |
---|---|---|---|
702 | TA_702/703/704/705_m | No Interactive Version available | 10½''' |
703 | TA_702/703/704/705_m | No Interactive Version available | 10½''' |
704 | TA_702/703/704/705_m | No Interactive Version available | 10½''' |
705 | TA_702/703/704/705_m | No Interactive Version available | 10½''' |
712 | TA_712/713/714/715_m | No Interactive Version available | 11½''' |
713 | TA_712/713/714/715_m | No Interactive Version available | 11½''' |
714 | TA_712/713/714/715_m | No Interactive Version available | 11½''' |
715 | TA_712/713/714/715_m | No Interactive Version available | 11½''' |
715Li | TA_715Li_m | No Interactive Version available | 11½''' |
751 | TA_751/751E/753_m | No Interactive Version available | 5½ x 6¾''' |
753 | TA_751/751E/753_m | No Interactive Version available | 5½ x 6¾''' |
756 | TI_Cal. 756 as of code 03 | as of code 03 | 5½ x 6¾''' |
762 | TA_762/762H/763_m | No Interactive Version available | 6¾ x 8''' |
763 | TA_762/762H/763_m | No Interactive Version available | 6¾ x 8''' |
772 | TA_772/773/774/775_m | No Interactive Version available | 7¾''' |
773 | TA_772/773/774/775_m | No Interactive Version available | 7¾''' |
774 | TA_772/773/774/775_m | No Interactive Version available | 7¾''' |
775 | TA_772/773/774/775_m | No Interactive Version available | 7¾''' |
782 | TA_782/783/784/785_m | No Interactive Version available | 8¾''' |
783 | TA_782/783/784/785_m | No Interactive Version available | 8¾''' |
784 | TA_782/783/784/785_m | No Interactive Version available | 8¾''' |
785 | TA_782/783/784/785_m | No Interactive Version available | 8¾''' |
6003.D | TI_ti6003.D as of code A | as of code A | 11½''' |
6004.D | TI_ti6004.D as of code A | as of code A | 11½''' |
RONDA powertech
Affordable movements for fashion watches
Caliber | Interactive Version | Size | |
---|---|---|---|
502 | TA_502/503/505_m | No Interactive Version available | 10½''' |
503 | TA_502/503/505_m | No Interactive Version available | 10½''' |
503S | TA_503S/505S_m | No Interactive Version available | 10½''' |
505 | TA_502/503/505_m | No Interactive Version available | 10½''' |
505S | TA_503S/505S_m | No Interactive Version available | 10½''' |
509 | TA_509_m | No Interactive Version available | 10½''' |
512 | TA_512/513/515_m | No Interactive Version available | 11½''' |
513 | TA_512/513/515_m | No Interactive Version available | 11½''' |
513S | TA_513S/515S_m | No Interactive Version available | 11½''' |
515 | TA_512/513/515_m | No Interactive Version available | 11½''' |
515S | TIm_513S/515S_m | No Interactive Version available | 11½''' |
519 | TIm_519/519S | No Interactive Version available | 11½''' |
519S | TIm_519/519S | No Interactive Version available | 11½''' |
582 | TA_582/583/585_m | No Interactive Version available | 8¾''' |
583 | TA_582/583/585_m | No Interactive Version available | 8¾''' |
585 | TA_582/583/585_m | No Interactive Version available | 8¾''' |
762E | TA_762E/763E_m | No Interactive Version available | 6¾ x 8''' |
763E | TA_762E/763E_m | No Interactive Version available | 6¾ x 8''' |
RONDA solartech
Solar powered quartz movements in 11½''' and chronographs 12½'''
Caliber | Interactive Version | Size | |
---|---|---|---|
212 | TA_212_213_214_215_de_fr_en | No Interactive Version available | 11½''' |
213 | TA_212_213_214_215_de_fr_en | No Interactive Version available | 11½''' |
214 | TA_212_213_214_215_de_fr_en | No Interactive Version available | 11½''' |
215 | TA_212_213_214_215_de_fr_en | No Interactive Version available | 11½''' |
2030.D | No PDF available | No Interactive Version available | 12½''' |
2040.D | No PDF available | No Interactive Version available | 12½''' |