The Solartech Chronos are out! Discover their advantages.
RONDA startech
Chronographs in sizes 10½ x 11½''' - 12½''' - 13¼''' and 15'''
Caliber | Size | Movement holders | Casing information |
---|---|---|---|
3520.D | 10½ x 11½''' | H 35XX.1A, H 35XX.1T | T2_3520.D_e |
3540.D | 10½ x 11½''' | H 35XX.1A, H 35XX.1T | T2_3540.D_e |
5010.B | 12½''' | H 5XXX.1A, H 5XXX.1T | T2_5010.B_e |
5020.B | 12½''' | H 5XXX.1A, H 5XXX.1T | T2_5020.B_e |
5021.D | 12½''' | H 5XXX.1A, H 5XXX.1T | T2_5021.D_e |
5030.D | 12½''' | H 5XXX.1A, H 5XXX.1T | T2_5030.D_e |
5040.B | 12½''' | H 5XXX.1A, H 5XXX.1T | T2_5040.B_e |
5040.D | 12½''' | H 5XXX.1A, H 5XXX.1T | T2_5040.D_e |
5040.E | 12½''' | H 5XXX.1A | T2_5040.E_e |
5040.F | 12½''' | H 5XXX.1T, H 5XXX.FA | T2_5040.F_e |
5050.B | 12½''' | H 5XXX.1A, H 5XXX.1T | T2_5050.B_e |
5050.C | 12½''' | H 5XXX.1A, H 5XXX.1T | T2_5050.C_e |
5051.C | 12½''' | H 5XXX.1A, H 5XXX.1T | T2_5051.C_e |
5130.B | 12½''' | H 5XXX.1A, H 5XXX.1P, H 5XXX.1T | T2_5130.B_e |
5130.D | 12½''' | H 5XXX.1A, H 5XXX.1P, H 5XXX.1T | T2_5130.D_e |
8040.B | 15''' | H 80XX.1A, H 80XX.1T | T2_8040.B_e |
8040.N | 15''' | H 80XX.1A, H 80XX.1T | T2_8040.N_e |
Z50 | 13¼''' | H ZXX.2A, H ZXX.1T | T2_Z50_e |
Z60 | 13¼''' | H ZXX.2A, H ZXX.1T | T2_Z60_e |
RONDA xtratech
Multifunctions in sizes 8¾''' - 10½''' - 11½''' - 12½''' - 13¼''' and 15'''
RONDA slimtech
Extra small and slim movements for exclusive styles
Caliber | Size | Movement holders | Casing information |
---|---|---|---|
1002 | 10½''' | H 100X.1A, H 100X.1T | |
1003 | 10½''' | H 100X.1A, H 100X.1T | |
1004 | 10½''' | H 100X.1A, H 100X.1T | |
1005 | 10½''' | H 100X.1A, H 100X.1T | |
1006 | 10½''' | H 100X.1A, H 100X.1T | |
1009 | 10½''' | H 100X.1A, H 100X.1T | |
1012 | 11½''' | H 101X.1A, H 101X.1T | |
1013 | 11½''' | H 101X.1A, H 101X.1T | |
1014 | 11½''' | H 101X.1A, H 101X.1T | |
1015 | 11½''' | H 101X.1A, H 101X.1T | |
1016 | 11½''' | H 101X.1A, H 101X.1T | |
1019 | 11½''' | H 101X.1A, H 101X.1T | |
1032 | 3¾ x 6''' | H 1032.1A, H 1032.1T | |
1042 | 4¼''' | H 1042.1A, H 1042.1T | |
1062 | 6¾ x 8''' | H 106X.1A, H 106X.1T | |
1063 | 6¾ x 8''' | H 106X.1A, H 106X.1T | |
1064 | 6¾ x 8''' | H 106X.1A, H 106X.1T | |
1069 | 6¾ x 8''' | H 106X.1A, H 106X.1T |
RONDA normtech
Movements of 5½x6¾''' to 11½'' with medium height
Caliber | Size | Movement holders | Casing information |
---|---|---|---|
702 | 10½''' | H 70X.1A, H 70X.1T | |
703 | 10½''' | H 70X.1A, H 70X.1T | |
704 | 10½''' | H 70X.1A, H 70X.1T | |
705 | 10½''' | H 70X.1A, H 70X.1T | |
712 | 11½''' | H 71X.1A, H 71X.1T | |
713 | 11½''' | H 71X.1A, H 71X.1T | |
714 | 11½''' | H 71X.1A, H 71X.1T | |
715 | 11½''' | H 71X.1A, H 71X.1T | |
715Li | 11½''' | H 71X.1A, H 71X.1T | |
751 | 5½ x 6¾''' | H 75X.1A, H 75X.1T | |
753 | 5½ x 6¾''' | H 75X.1A, H 75X.1T | |
756 | 5½ x 6¾''' | H 756.1A | |
762 | 6¾ x 8''' | H 76X.1A, H 76X.1T | |
763 | 6¾ x 8''' | H 76X.1A, H 76X.1T | |
772 | 7¾''' | H 77X.1A, H 77X.1T | |
773 | 7¾''' | H 77X.1A, H 77X.1T | |
774 | 7¾''' | H 77X.1A, H 77X.1T | |
775 | 7¾''' | H 77X.1A, H 77X.1T | |
782 | 8¾''' | H 78X.1A, H 78X.1T | |
783 | 8¾''' | H 78X.1A, H 78X.1T | |
784 | 8¾''' | H 78X.1A, H 78X.1T | |
785 | 8¾''' | H 78X.1A, H 78X.1T | |
6003.D | 11½''' | H 6XXX.1A, H 6XXX.1T | T2_6003.D_e |
6004.D | 11½''' | H 6XXX.1A, H 6XXX.1T | T2_6004.D_e |
RONDA powertech
Affordable movements for fashion watches
Caliber | Size | Movement holders | Casing information |
---|---|---|---|
502 | 10½''' | H 50X.1A, H 50X.1T | |
503 | 10½''' | H 50X.1A, H 50X.1T | |
503S | 10½''' | H 50X.1A, H 50X.1T | |
505 | 10½''' | H 50X.1A, H 50X.1T | |
505S | 10½''' | H 50X.1A, H 50X.1T | |
509 | 10½''' | H 50X.1A, H 50X.1T | |
512 | 11½''' | H 51X.1A, H 51X.1T | |
513 | 11½''' | H 51X.1A, H 51X.1T | |
513S | 11½''' | H 51X.1A, H 51X.1T | |
515 | 11½''' | H 51X.1A, H 51X.1T | |
515S | 11½''' | H 51X.1A, H 51X.1T | |
519 | 11½''' | H 51X.1A, H 51X.1T | |
519S | 11½''' | ||
582 | 8¾''' | H 58X.1A, H 58X.1T | |
583 | 8¾''' | H 58X.1A, H 58X.1T | |
585 | 8¾''' | H 58X.1A, H 58X.1T | |
762E | 6¾ x 8''' | H 76X.1A, H 76X.1T | |
763E | 6¾ x 8''' | H 76X.1A, H 76X.1T |
RONDA solartech
Solar powered quartz movements in 11½''' and chronographs 12½'''