The Solartech Chronos are out! Discover their advantages.
RONDA startech
Chronographs in sizes 10½ x 11½''' - 12½''' - 13¼''' and 15'''
Caliber | PDF with folding marks | Size | |
---|---|---|---|
3520.D | BA_3520.D_e | BA_3520.D_e | 10½ x 11½''' |
3540.D | BA_3540.D_e | BA_3540.D_e | 10½ x 11½''' |
5010.B | BA_5010.B_e | BA_5010.B_e | 12½''' |
5020.B | BA_5020.B_e | BA_5020.B_e | 12½''' |
5021.D | BA_5021.D/5030.D_e | BA_5021.D/5030.D_e | 12½''' |
5030.D | BA_5021.D/5030.D_e | BA_5021.D/5030.D_e | 12½''' |
5040.B | BA_5040.B_e | BA_5040.B_e | 12½''' |
5040.D | UM_5040.D/5040.E | UM_5040.D/5040.E | 12½''' |
5040.E | UM_5040.D/5040.E | UM_5040.D/5040.E | 12½''' |
5040.F | BA_5040.F_e | BA_5040.F_e | 12½''' |
5050.B | BA_5050.B_e | 12½''' | |
5050.C | BA_5050.C/5051.C_e | BA_5050.C/5051.C_e | 12½''' |
5051.C | BA_5050.C/5051.C_e | BA_5050.C/5051.C_e | 12½''' |
5130.B | BA_5130.B/5130.D_e | BA_5130.B/5130.D_e | 12½''' |
5130.D | BA_5130.B/5130.D_e | BA_5130.B/5130.D_e | 12½''' |
8040.B | BA_8040.B/8040.N_e | BA_8040.B/8040.N_e | 15''' |
8040.N | BA_8040.B/8040.N_e | BA_8040.B/8040.N_e | 15''' |
Z50 | BA_Z50/Z60_e | BA_Z50/Z60_e | 13¼''' |
Z60 | BA_Z50/Z60_e | BA_Z50/Z60_e | 13¼''' |
RONDA xtratech
Multifunctions in sizes 8¾''' - 10½''' - 11½''' - 12½''' - 13¼''' and 15'''
RONDA slimtech
Extra small and slim movements for exclusive styles
Caliber | PDF with folding marks | Size | |
---|---|---|---|
1002 | No PDF available | 10½''' | |
1003 | No PDF available | 10½''' | |
1004 | No PDF available | 10½''' | |
1005 | BA_Basic_e | BA_Basic_e | 10½''' |
1006 | BA_Basic_e | BA_Basic_e | 10½''' |
1009 | BA_Basic_e | BA_Basic_e | 10½''' |
1012 | No PDF available | 11½''' | |
1013 | No PDF available | 11½''' | |
1014 | No PDF available | 11½''' | |
1015 | BA_Basic_e | BA_Basic_e | 11½''' |
1016 | BA_Basic_e | BA_Basic_e | 11½''' |
1019 | BA_Basic_e | BA_Basic_e | 11½''' |
1032 | No PDF available | 3¾ x 6''' | |
1042 | No PDF available | 4¼''' | |
1062 | No PDF available | 6¾ x 8''' | |
1063 | No PDF available | 6¾ x 8''' | |
1064 | No PDF available | 6¾ x 8''' | |
1069 | No PDF available | 6¾ x 8''' |
RONDA normtech
Movements of 5½x6¾''' to 11½'' with medium height
Caliber | PDF with folding marks | Size | |
---|---|---|---|
702 | No PDF available | 10½''' | |
703 | No PDF available | 10½''' | |
704 | BA_Basic_e | BA_Basic_e | 10½''' |
705 | BA_Basic_e | BA_Basic_e | 10½''' |
712 | No PDF available | 11½''' | |
713 | No PDF available | 11½''' | |
714 | BA_Basic_e | BA_Basic_e | 11½''' |
715 | BA_Basic_e | BA_Basic_e | 11½''' |
715Li | BA_Basic_e | BA_Basic_e | 11½''' |
751 | No PDF available | 5½ x 6¾''' | |
753 | No PDF available | 5½ x 6¾''' | |
756 | BA_756_e | BA_756_e | 5½ x 6¾''' |
762 | No PDF available | 6¾ x 8''' | |
763 | No PDF available | 6¾ x 8''' | |
772 | No PDF available | 7¾''' | |
773 | No PDF available | 7¾''' | |
774 | BA_Basic_e | BA_Basic_e | 7¾''' |
775 | BA_Basic_e | BA_Basic_e | 7¾''' |
782 | No PDF available | 8¾''' | |
783 | No PDF available | 8¾''' | |
784 | BA_Basic_e | BA_Basic_e | 8¾''' |
785 | BA_Basic_e | BA_Basic_e | 8¾''' |
6003.D | BA_Basic_e | BA_Basic_e | 11½''' |
6004.D | BA_Basic_e | BA_Basic_e | 11½''' |
RONDA powertech
Affordable movements for fashion watches
Caliber | PDF with folding marks | Size | |
---|---|---|---|
502 | No PDF available | 10½''' | |
503 | BA_Basic_e | BA_Basic_e | 10½''' |
503S | No PDF available | 10½''' | |
505 | BA_Basic_e | BA_Basic_e | 10½''' |
505S | BA_Basic_e | BA_Basic_e | 10½''' |
509 | BA_507/517/509/519_e | BA_507/517/509/519_e | 10½''' |
512 | No PDF available | 11½''' | |
513 | No PDF available | 11½''' | |
513S | No PDF available | 11½''' | |
515 | BA_Basic_e | BA_Basic_e | 11½''' |
515S | BA_Basic_e | BA_Basic_e | 11½''' |
519 | BA_507/517/509/519_e | BA_507/517/509/519_e | 11½''' |
519S | No PDF available | 11½''' | |
582 | No PDF available | 8¾''' | |
583 | No PDF available | 8¾''' | |
585 | BA_Basic_e | BA_Basic_e | 8¾''' |
762E | No PDF available | 6¾ x 8''' | |
763E | No PDF available | 6¾ x 8''' |
RONDA solartech
Solar powered quartz movements in 11½''' and chronographs 12½'''