The Solartech Chronos are out! Discover their advantages.
RONDA slimtech
Product Informations
Product Specifications
Type | Analog quartz movement |
---|---|
Line | slimtech |
Caliber | 1032 |
Size | 3¾ x 6''' |
Version Swiss Made | 7 jewels / gold plated |
Version Swiss Parts | 7 jewels / nickel plated |
Standard battery life | 60 months |
Standard hand fitting height | 1 |
Functions
2 hands |
Features
Repairable metal watch movement |
Do not pull stem during storage |
Very long battery life |
Specifications
Technical Specifications
Diameter Total | 9.00x13.20 mm |
---|---|
Case fitting | 9.00x13.50 mm |
Movement height | 1.95 mm |
Height over standard battery | 2.10 mm |
Movement rest | 0.20 mm |
Height over stem | 0.62 mm |
Length of stem travel | 0.30 mm |
Stem thread | 0.70 mm |
Useful torque minute – typical | 21 μNm |
---|---|
Operating temperature | 0 - 50 °C |
Instantaneous rate | -10/ +20 sec/month |
Resistance to magnetic fields | 18.8 Oe |
Resistance against shock | NIHS 91-10 |
Battery Specifications
Standard battery | No. 317 |
---|---|
Standard battery life | 60 months |
Battery voltage | 1.5 V |
Current consumption – typical | 0.25 μA |
Current consumption – maximum | 0.30 μA |
Technical documents
Watch production
Drawing Casing ring | |
---|---|
Drawing Dial | |
Drawing Hand fitting | |
Drawing Stem | |
Casing information |
User's manual
User's manual |
No PDF available
|
---|
Watch repairs
Technical instruction |
No Interactive Version available
|
---|
Movement holders
Movement holders
Movement holder for hand setting
H 1032.1A |
Movement holder for stem removal
H 1032.1T |
Various info
Various info
Product Symbol
1032 |